Main Features
Catalog Page:
Benefits
- Enhanced filtration efficiency due to precise micron ratings.
- Optimized open area for improved fluid flow.
- Variety of mesh sizes to suit diverse application requirements.
- Consistent spacing between wires ensures reliable performance.
- Durable construction for long-lasting use in demanding environments.
Product Details
| Square Mesh | Micron Rating | Space Between Wires | Open Area |
| 20 | 864 | 0.034 | 46.2% |
| 40 | 381 | 0.015 | 36.0% |
| 60 | 229 | 0.009 | 30.3% |
| 80 | 178 | 0.007 | 31.4% |
| 100 | 140 | 0.006 | 30.3% |



